Next Auction: May 21 at 10:00 AM at FIVE J'S AUTOMOTIVE
New York Car Auction
Public Execution Sale
Marshal Gary H. Rose
Marshal Jeff Rose
Marshal Bernard Blake
Marshal George Essock Jr
Looking for your next vehicle? Check out our available cars and the dates for our next car auction in New York.
Next Auction
FIVE J'S AUTOMOTIVE
4825 BALDWIN STREET, BRONX, NY 10465
May 21 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2007 | CHEVROLET | 3GNFK123X7G288995 | JP MORGAN CHASE BANK NA |
2 | 2024 | HONDA | 1HGCY2F81RA050591 | CAPITAL ONE AUTO FINANCE |
3 | 2008 | HONDA | 1HGCP26828A121119 | |
4 | 2018 | HONDA | 1HGCV1F92JA024341 | |
5 | 2021 | MITSUBISHI | JA4APUAU6MU014499 | CREDIT ACCEPTANCE CORP |
6 | 2008 | CHEVROLET | 3GNDA53P18S567785 | |
7 | 2009 | HONDA | 5J6RE48709L032292 | WESTLAKE FINANCIAL SERVICES |
8 | 2009 | CHEVROLET | 3GCEK23M69G230256 | NATIONAL BANK OF COXSACKIE |
9 | 2007 | BMW | 4USFE83557LY63607 | |
10 | 2014 | CHEVROLET | 1G1PC5SB7E7368054 | |
11 | 2024 | KIA | 5XYK6CDF1RG152237 | KIA MOTORS FINANCE |
12 | 2024 | VOLKSWAGON | 3VV2B7AX5RM006945 | VW CREDIT INC |
13 | 2005 | BMW | 5UXFA13525LY08200 | |
14 | 2013 | KIA | 5XXGR4A69DG141894 | DRIVE CASA LLC |
15 | 2004 | TOYOTA | 5TDZA23CX4S181486 | CAPITAL ONE AUTO FINANCE |
16 | 2021 | HYUNDAI | KMHLL4AG5MU182859 | FIRST HELP FINANCIAL LLC |
17 | 1999 | TOYOTA | 4T1BG22K5XU919666 | |
18 | 2012 | HYUNDAI | KMHTC6AD8CU028663 | |
19 | 2009 | HONDA | 5FNRL38409B401781 | |
20 | 2002 | FORD | 1FMDU73E02ZC30279 | |
21 | 2019 | KIA | 5XXGT4L32KG356566 | ALLY FINANCIAL INC |
22 | 2011 | SUBARU | 4S3BMBH66B3251253 | |
23 | 2018 | MERCEDES | 55SWF4KB5JU244419 | SANTANDER CONSUMER USA |
24 | 2011 | HONDA | 1HGCS2B87BA006219 | |
25 | 2008 | FORD | 1FMCU59H58KD29988 | |
26 | 2013 | INFINITY | JN1CV6AR9DM753851 | |
27 | 2017 | AUDI | WAUGMAF4XHN048670 | |
28 | 2017 | JEEP | 1C4PJMDB2HW589642 | CAPITAL ONE AUTO FINANCE |
29 | 2005 | FORD | 2FMZA51675BA11325 | |
30 | 2012 | CHEVROLET | 1G1ZC5E01CF260941 | BYRIDER FINANCE LLC DBA CNAC |
31 | 2019 | FORD | 1FMCU0F70KUA84270 | CAPITAL ONE AUTO FINANCE |
32 | 2020 | NISSAN | 1N4BL4BV0LC138579 | |
33 | 1991 | NISSAN | JN1RZ24H1MX500306 | |
34 | 2007 | TOYOTA | 4T1BK46K87U014150 | |
35 | 2008 | HONDA | 1HGCP36808A006766 | |
36 | 2012 | ACURA | 2HNYD2H39CH510651 | 4530 TIP TOP CAR DEALER INC |
37 | 2009 | HONDA | 1HGCP267X9A048560 | |
38 | 2014 | NISSA | 1N4AA5AP8EC459475 |
Legacy Towing
131-01 39th Ave Flushing, NY 11354
May 29 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2018 | AUDI | WAUENCF5XJA085661 | |
2 | 2015 | INFINITI | JN1BV7AR8FM408380 | |
3 | 2002 | HONDA | 1HGES16582L027779 | |
4 | 2008 | INFINITI | JNKAJ09F58M356827 | ALLIANCE;BANK;NA |
5 | 2012 | FORD | 2FMDK4JC3CBA85572 | |
6 | 2013 | HYUNDAI | 5NPDH4AE9DH300964 | |
7 | 2006 | GMC | 1GKES66MX66133548 | |
8 | 2017 | FORD | 1FTYE9ZM9HKA83930 | UNITED AUTOCREDIT CREDIT CORP |
9 | 2007 | BMW | WBXPC93457WJ01506 | |
10 | 2015 | NISSAN | 1N4AL3AP2FC156661 | CONSUMER PORTFOLIO |
11 | 2011 | MAZDA | JM1BL1U65B1445755 | |
12 | 2007 | GMC | J8DE5B16877903017 | |
13 | 2018 | NISSAN | 5N1AZ2MH7JN106032 | LENDBUZZ FUNDING LLC |
14 | 2005 | ACURA | 19UUA66245A032107 | |
15 | 2019 | ALFA | ZASPAKBN4K7C49869 | CARVANA LLC |
16 | 2007 | VOLKSWAGEN | 3VWWJ71K67M180217 | |
17 | 2018 | DODGE | 3C6TRVBG3JE158200 | ALLY;FINANCIAL |
18 | 2013 | TOYOTA | 4T1BF1FK6DU206276 | |
19 | 2005 | KIA | KNDJF723157069300 | |
20 | 2005 | HINO | 5PVNE8JM252S10067 | |
21 | 2010 | CHEVROLET | 3GNBAADB9AS535501 | |
22 | 2015 | NISSAN | 1N4AL3APXFC143415 | |
23 | 2008 | FORD | 1FBSS31L08DB27868 | |
24 | 2021 | ME | W1N4N4HB2MJ243284 | LENDBUZZ FUNDING LLC |
25 | 2022 | CHEVROLET | 3GNAXXEV7NS247777 | CTCNA COLL AGENT |
26 | 2014 | FORD | 1FADP3F20EL423986 | |
27 | 2022 | NISSAN | 3N1CN8EV5NL833775 | |
28 | 1996 | FORD | 1FALP57U8TA156368 | |
29 | 2020 | JEEP | 1C4RJEBG3LC285033 | TEACHERS;FEDERAL |
30 | 2025 | VOLKSWAGEN | 3VWBX7BU7SM025603 | VW;CREDIT;INC |
31 | 2021 | TOYOTA | 4T1C11AK0MU467560 | CREDIT;ACCEPTANCE |
32 | 1996 | TOYOTA | 2T1BB02E1TC164637 |
BREEN BROTHERS TOWING INC
1908 SHORE PARKWAY BROOKLYN NY 11214
May 30 at 10:00 AM
Half hour prior to sale at 9:30 AM
Lot # | Year | Make | Vehicle ID | Lienholder |
---|---|---|---|---|
1 | 2017 | DODGE | 2C3CDZBT8HH545582 | |
2 | 2009 | DODGE | 3D4GG57V49T542567 | |
3 | 2021 | CHEVR | 2GNAXUEV2M6114517 | CREDIT ACCEPTANCE CORP |
4 | 2009 | LA/RO | SALSK25469A213464 | |
5 | 2008 | AUDI | WAUDF78E38A139535 | VW CREDIT LEASING LTD |
6 | 2000 | LINCO | 1LNHM83W5YY784349 | |
7 | 2008 | HONDA | 1HGFA16898L027932 | FLEET LEASE NETWORD INC |
8 | 1991 | MAZDA | 1YVGD22B1M5143426 | CITIBANK;NA |
9 | 2009 | CHEVR | 1G1ZK57B89F168168 | |
10 | 2018 | CHEVR | 1G1ZD5ST1JF284021 | AMERICAN CREDIT ACCPTNC LLC |
11 | 2005 | ME/BE | WDBUF82J95X171282 | |
12 | 2004 | HYUNDAI | KMHFU45E94A289157 | |
13 | 2016 | CHEVR | 1G1ZF5SX2GF340697 | |
14 | 2023 | GENES | KMTG34TA6PU133688 | |
15 | 2006 | TOYOT | 5TDBA23C16S073746 | |
16 | 2005 | JEEP | 1J8HR58265C588190 | |
17 | 2006 | HONDA | 3HGCM56436G708936 | |
18 | 2008 | FORD | 1FTNE24W28DA48525 | |
19 | 2014 | ME/BE | WDDHF8JB0EB066047 | WESTLAKE FINANCIAL SERVICES |
20 | 2001 | CHEVR | 1GNEC13T31J101819 | |
21 | 2020 | NISSA | 5N1AT2MT3LC707314 | CAPITAL ONE AUTO FINANCE |
22 | 2013 | CHEVROLET | 1GNALBEK5DZ128129 | |
23 | 2001 | MITSU | JW6CCE1G61L003109 | GENERAL;ELECTRIC |
24 | 2010 | CHEVY | 1G1ZE5EB9A4137103 | |
25 | 2009 | NISSA | 1N4AA51E09C816541 | |
26 | 2018 | FORD | MAJ6P1CL4JC194667 | GM;FINANCIAL |
27 | 2015 | CHRYSLER | 1C3CCCCG6FN619877 | CITIZENS BANK OF PA |
28 | 2010 | NISSA | JN8AZ1MW8AW104852 | |
29 | 2025 | VOLKS | 1V2LE2CA1SC207933 | VW CREDIT LEASING LTD |
30 | 2006 | NISSA | 1N4BA41EX6C830487 | NAVY;FEDERAL |
31 | 2024 | MITSU | JA4J4UA86RZ072750 | CREDIT;ACCEPTANCE |
32 | 2013 | DODGE | 2C4RDGBG3DR507405 | BB&T |
33 | 2011 | BMW | WBAFU9C50BC783460 | |
34 | 2012 | LA/R0 | SALMF1D43CA383975 | |
35 | 2004 | NISSA | 1N4BA41E54C817448 | |
36 | 2014 | TOYOTA | 4T1BF1FK9EU311279 | AMERICAN;LEASE &;MANAGEMENT |
37 | 2016 | NISSA | 1N4AA6AP3GC384418 | CREDIT;ACCEPTANCE |
38 | 2012 | HOND | 1HGCP2F86CA135419 | |
39 | 2008 | SUBA | 4S4BP62C087321890 | |
40 | 2004 | FORD | 1FTSE34L84HB40580 | |
41 | 2007 | HONDA | 5FNRL38407B071055 | |
42 | 2008 | HONDA | 5FNRL38648B078416 | |
43 | 2013 | HYUND | KM8JU3AC1DU550126 | KIA;MOTORS FINANCE |
44 | 2007 | TOYOTA | JTDKB20U377090943 | |
45 | 2021 | NISSA | 3N1AB8CV9MY215878 | AMERICREDIT; |
46 | 2017 | BMW | 5UXKR0C31H0X78645 | CHRYSLER;CAPITAL |
47 | 2014 | TOYOT | 2T1BURHE7EC188319 | |
48 | 2023 | NISSA | 5N1BT3AB7PC780701 | AMERICN AIRLINES FCU |
49 | 2016 | HONDA | 5FNRL5H32GB169622 | CAPITAL ONE AUTO FINANCE |
50 | 2021 | DODG | 2C3CDXBG8MH642654 | CTC FINANCIAL LLC |
FAQ
Notice
The Department of Finance, the New York City Marshal and the Office of the Sheriff make no warranty, expressed or implied, as to the year of any vehicle or any vehicle's quality or state of repair. Successful purchasers are encouraged to have the vehicle inspected for safety before use including but not limited to manufacturers recall and repair notices. Vehicle safety recall information may be researched at https://vinrcl.safercar.gov/vin/. The National Highway Traffic Safety Administration (NHTSA) site lets you enter a Vehicle Identification Number (VIN) to learn if a specific vehicle has not been repaired as part of a safety recall in the last 15 years.